mme’s short term temporary contractor database
	Daily, we are working within the short-term talent market. We are always building connections and continuously meeting professionals in this dynamic space. Our contractor talent database is ready to support you through seasonal spikes, special projects, staff leave cover and beyond.
Here’s a snapshot of our mme temp database:
		Temp Category: Customer Support, Admin & HR
		Skills History: Customer service, client queries & solutions, MS Office, macOS, PeopleSoft (8.3 & 8.8), industries: IT, Travel & Media.
		Name: Leah Temp ID: 120486  Availability: Immediately
		Temp Category: Warehouse, Operations, Supply Chain, Project Management & Admin
		Skills History: MS Office, SAP & Autocad 2D, inventory control, forecasting
		Name: Sean Temp ID: 121445  Availability: Immediately
		Temp Category: Events, Marketing Support, Medical Devices 
		Skills History: Microsoft Suite, ASANA, Salesforce, CRIS. Education, training and events across the medical device space, compliance and regulatory affairs.
		Name: Katrina Temp ID: 92057 Availability: End of August
		Temp Category: Customer Service, Data Entry, Reception, Office All-rounder, Warehouse 
		Skills History: Microsoft Suite, basic accounts, customer support, order entry, pick and pack, administration tasks 
		Name: Nadine Temp ID: 121723  Availability: Immediately
		Temp Category: Warehouse & Logistics
		Skills History: MS: Outlook & Word, White Card. Pick and pack, RF scanner, receipt and dispatch, inventory management support 
		Name: Mike Temp ID: 121786 Availability: Immediately
		View more available contractors HERE
WATCH as Emma discusses the benefits of mme temps
READ about how mme sourced 6 temporary contractors in 2 days
Contact us about our Temp’ting Talent
			


